Big Killers
by Taldrid

Und SoD SoF
TBS TSS
3/9/2010 TA again with a big early jump, only to be pushed back a bit into 6th in SoD by stateside raiding. Both SP and TA beat Mindblight (Tower 1).
3/6/2010 FK took down Sacrifice (Tower 5).
2/28/2010 Laptop repaired last night. Weekend updates should resume. DR took down Kurn's Felbane (Hard) on the 25th and Mindshear Avatar on the 28th. TA took down Kaesora's Council and Kurn's Felbane on the 26th and Emperor Ganak on the 28th.
2/23/2010 SP takes down Mindshear Avatar.
2/20/2010 Laptop death over the weekend. Only updating at work until warranty part gets here. FreaKy FK peeping in on Scrying (Tower 4) on Sat (2/20).
2/18/2010 Insert random joke about Han Solo or Jack O'Neill here for FK beating Stasis (Tower 3).
2/16/2010 TA with the first claimed kill of General Bahgresh (Hard).
2/14/2010 DR erased Emperor Ganak from their to-do list.
2/11/2010 FK burned down their older brother's Trophy Room (Tower 2) as soon as he moved out...
2/9/2010 SLACKER ALERT!! On 2/4, DR polished off Pallorax the Soul Slayer (Hard).
2/7/2010 TA took the early lead with that Aussie raid time for 6th position with a kill of Mindshear Avatar, but at the end of the day DR came back with wins over Kaesora's Council and Kurn's Felbane.
2/6/2010 FK cleans up taking down Emperor Ganak and General Bahgresh.
2/2/2010 TA knocks down General Bahgresh and his crew.
2/1/2010 TA gets Venom Lord Ksathrax (Hard).
1/30/2010 GH finishes cleaning up SoD completing The Fall of Toskirakk.
1/28/2010 And the battle rages on. FK reclaims #4 entering the tower and completing Mindblight (Tower 1) event.
1/27/2010 Busy night with BotS breaking into Underfoot with a kill of Fippy's Revenge and GH taking out a lot of the Earth theme clearing Rallos Returns, The Brothers Zek, and Eriak's Downfall. I'm enjoying all this activity. Keep me busy!
1/26/2010 SP moves back into 4th with a defeat of Emperor Ganak.
1/25/2010 SP getting back in the groove beating Kurn's Felbane.
1/22/2010 SP juggled the fun that is Kaesora's Council.
1/19/2010 TA still going taking down Venom Lord Ksathrax and Pallorax the Soul Slayer (Hard).
1/15/2010 TA feeling frisky beating Crystalline Tyranont (Hard).
1/13/2010 GH has completed their Tower climb beating Overlord Muram (Tower 6) and crawling back from the Edge of Destruction (Tower 7).
1/12/2010 FK knocked out Mindshear Avatar.
1/10/2010 GH with some Scrying (Tower 4) and Sacrifice (Tower 5). I bet it was the enchanter who got sacrificed also ;^P
1/9/2010 GH clears out Stasis (Tower 3).
1/7/2010 SLACKER ALERT!! On 12/30, SP took down Pallorax (Hard).
1/6/2010 LoM kicking things off in Underfoot with a takedown of the infamous Fippy Darkpaw. GH was the jealous younger brother and smashed up the Trophy Room (Tower 2).
If anyone can find a better graphic of the Underfoot logo like the other logo styles, I would appreciate it better than my Paint.Net chop job. More tiers will be added as I find more info.
1/5/2010 FK continues along beating Kurn's Felbane.
1/4/2010 FK knocked off Kaesora's Council and moves up into 4th in SoD. Starting to work on getting Underfoot up.
1/1/2010 Welcome to 2010. Last year has been moved to the Big Killers Archives.

RSSRSS Feed
Big Killers Archives

To update your kills or to add your guild to the chart, please email here
Do not e-mail me in game as I no longer control Taldrid.



Und 1 2
LoM BotS
Tier 9
April 2010 00/00/00 00/00/00
Tier 8
Trial of Creation 00/00/00 00/00/00
Trial of Deconstruction 00/00/00 00/00/00
An Audience with Brell Serills 00/00/00 00/00/00
A Cunning Plan 00/00/00 00/00/00
The Fungal Corruption 00/00/00 00/00/00
Tier 7
The Cliknar Queen 00/00/00 00/00/00
Guardians of the Hive 00/00/00 00/00/00
The Wrath of Brath 00/00/00 00/00/00
Masked Invaders 00/00/00 00/00/00
Tier 6
The Beast Below 00/00/00 00/00/00
The Unburrowing 00/00/00 00/00/00
Fippy's Revenge 01/06/10 01/27/10


SoD 1 2 3 4 5 6 7
BotS LoM GH FK SP TA DR
Edge of Destruction (Tower 7) 07/21/09 03/11/09 09/03/09 05/05/09 00/00/00 01/13/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Overlord Muram (Tower 6) 07/21/09 03/11/09 09/03/09 04/29/09 00/00/00 01/13/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Sacrifice (Tower 5) 07/21/09 03/05/09 09/03/09 04/28/09 00/00/00 01/10/10 00/00/00 03/06/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Scrying (Tower 4) 07/20/09 03/03/09 09/02/09 04/22/09 00/00/00 01/10/10 00/00/00 02/20/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Stasis (Tower 3) 07/20/09 03/03/09 09/02/09 04/21/09 00/00/00 01/09/10 00/00/00 02/18/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Trophy Room (Tower 2) 07/20/09 03/02/09 08/26/09 04/19/09 00/00/00 01/06/10 00/00/00 02/11/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Mindblight (Tower 1) 07/16/09 03/01/09 08/26/09 03/31/09 00/00/00 12/27/09 00/00/00 01/28/10 00/00/00 03/09/10 00/00/00 03/09/10 00/00/00 00/00/00
Eriak's Downfall 07/22/09 02/03/09 00/00/00 06/07/09 00/00/00 01/27/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Brothers Zek 07/22/09 02/03/09 00/00/00 06/07/09 00/00/00 01/27/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Fall of Toskirakk 07/16/09 02/05/09 00/00/00 06/08/09 00/00/00 01/30/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Rallos Returns 07/16/09 02/05/09 07/17/09 06/07/09 00/00/00 01/27/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Emperor Ganak 08/20/09 12/18/08 00/00/00 03/12/09 00/00/00 11/14/09 00/00/00 02/06/10 00/00/00 01/26/10 00/00/00 02/28/10 00/00/00 02/14/10
Kaesora's Council 08/20/09 12/17/08 00/00/00 03/11/09 00/00/00 11/10/09 00/00/00 01/04/10 00/00/00 01/22/10 00/00/00 02/26/10 00/00/00 02/07/10
Kurn's Felbane 07/15/09 12/17/08 00/00/00 03/11/09 00/00/00 11/14/09 00/00/00 01/05/10 00/00/00 01/25/10 00/00/00 02/26/10 02/25/09 02/07/10
Mindshear Avatar 07/16/09 01/13/09 07/23/09 02/16/09 00/00/00 11/02/09 00/00/00 01/12/10 00/00/00 02/23/10 00/00/00 02/07/10 00/00/00 02/28/10
Venom Lord Ksathrax 07/15/09 01/06/09 09/10/09 02/08/09 00/00/00 10/27/09 12/09/09 11/21/09 00/00/00 11/17/09 02/01/09 01/19/10 00/00/00 12/13/09
General Bahgresh 00/00/00 02/11/09 00/00/00 05/13/09 00/00/00 09/17/09 00/00/00 02/06/10 00/00/00 02/23/09 02/16/10 02/02/10 00/00/00 10/13/09
Pallorax the Soul Slayer 07/15/09 01/06/09 07/16/09 02/08/09 00/00/00 09/15/09 10/09/09 06/10/09 12/30/09 07/07/09 01/19/10 12/13/09 02/04/10 11/15/09
Crystalline Tyranont 07/14/09 12/03/08 07/16/09 02/23/09 00/00/00 08/15/09 11/24/09 09/27/09 00/00/00 07/20/09 01/15/10 08/11/09 11/24/09 10/13/09
Queen Malarian 07/14/09 11/13/08 07/17/09 11/09/08 00/00/00 12/21/08 09/01/09 02/12/09 07/16/09 12/01/08 08/25/09 02/01/09 07/16/09 02/03/09
Rottrued the Twisted 07/14/09 11/16/08 07/17/09 10/27/08 00/00/00 12/04/08 07/18/09 12/21/08 07/17/09 12/01/08 09/11/09 11/26/08 07/28/09 03/12/09


SoF 1 2 3 4 5 6 7 8
BotS LoM GH SP FK TA DR AV
Kerafyrm the Awakened 11/06/08 01/29/09 10/12/09 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Brood Mother Visziaj 11/05/08 01/21/09 07/01/09 04/27/09 00/00/00 00/00/00 00/00/00 00/00/00
Air (Vyskudra) 11/03/08 01/19/09 07/01/09 04/23/09 00/00/00 00/00/00 00/00/00 00/00/00
Ice (Zeixshi`Kar) 10/08/08 01/08/09 06/02/09 02/19/09 06/18/09 09/29/09 11/01/09 00/00/00
Earth (Kildrukaun) 10/01/08 01/06/09 03/25/09 02/11/09 06/17/09 09/13/09 10/25/09 00/00/00
Fire (Tjudawos) 10/01/08 01/05/09 03/24/09 02/10/09 06/17/09 09/13/09 10/22/09 00/00/00
Meldrath the Malignant 08/05/08 12/01/08 02/24/09 01/23/09 05/18/09 06/30/09 07/07/09 00/00/00
Tactical Prototype XXVII 07/01/08 11/11/08 02/18/09 01/21/09 04/02/09 06/28/09 06/11/09 00/00/00
Seneschal Bargangle Tinkerson 07/29/08 11/05/08 02/03/09 01/07/09 04/22/09 06/02/09 06/07/09 00/00/00
Brinda Sprockets 06/05/08 10/13/08 01/25/09 11/22/08 03/11/09 05/19/09 05/17/09 00/00/00
Breakneck, Master at Arms 04/24/08 05/19/08 01/21/09 11/07/08 05/17/09 04/19/09 06/28/09 00/00/00
Krond the Longhorn 05/16/08 09/24/08 01/24/09 11/10/08 02/28/09 05/24/09 05/10/09 00/00/00
Overseer Gakkor Deepscar 02/27/08 03/02/08 11/04/08 07/07/08 11/30/08 12/07/08 02/17/09 00/00/00
Big Bynn 02/26/08 03/09/08 11/05/08 09/23/08 11/23/08 12/07/08 02/15/09 00/00/00
Spindlecrank 02/21/08 02/28/08 08/02/08 07/08/08 11/13/08 11/08/08 02/05/09 00/00/00
Chief Mechanic Clankwrench 12/12/07 02/19/08 06/01/08 05/23/08 10/19/08 11/07/08 01/13/09 10/22/09
Mining Behemoth 12/12/07 02/20/08 04/29/08 04/30/08 05/28/08 06/15/08 01/15/09 00/00/00


TBS 1 2 3 4 5
BotS LoM SP GH TA
Two Gods 01/29/08 02/10/08 10/06/08 11/03/08 03/10/09
The Final Portal (Commodus) 01/23/08 01/21/08 10/04/08 11/02/08 01/27/09
Portal to Dreadspire (Irrissa) 01/17/08 01/13/08 08/12/08 09/24/08 12/14/08
The Captured Portal (Astire) 01/16/08 01/10/08 07/21/08 09/23/08 12/02/08
Stalwart Defenders (Balreth) 01/10/08 01/09/08 07/17/08 08/26/08 11/18/08
Deadly Swarm (Aprosis) 01/09/08 01/09/08 06/10/08 08/24/08 11/11/08
Mayong's Mistresses 11/08/07 12/02/07 04/21/08 08/20/08 10/26/08


TSS 1 2 3 4 5 6 7 8
BotS LoM SP GH TA FK DR AV
Beltron the Shade King 09/26/07 11/08/07 03/07/08 07/06/08 08/31/08 10/08/08 11/30/08 00/00/00
Harfange the Black 08/22/07 10/15/07 02/20/08 06/26/08 08/29/08 10/07/08 09/23/08 00/00/00
Lorekeeper Grenwald 08/09/07 09/24/07 02/13/08 06/17/08 07/04/08 08/31/08 08/28/08 10/06/09
King Odeen 07/29/07 09/11/07 01/28/08 05/18/08 06/08/08 06/29/08 06/05/08 08/27/09
TSS 1 2 3 4 5 6 7
BotS LoM GH TA SP DR FK
Lethar the Black, the Final Stand 07/26/07 11/05/07 07/27/08 09/16/08 10/10/08 12/05/08 00/00/00
Dyn'leth, First Born of Lethar 06/26/07 07/26/07 05/06/08 08/05/08 01/15/08 11/13/08 00/00/00
Stitch 06/11/07 07/24/07 04/26/08 07/20/08 12/08/07 11/06/08 04/23/08
Sothgar the Twiceborn 05/31/07 07/16/07 04/22/08 07/18/08 12/27/07 11/04/08 11/17/08
Vergalid 01/29/07 07/09/07 01/30/08 02/17/08 12/03/07 06/22/08 12/10/07


AV Audacia Venator
BotS Brotherhood of the Spider
DR Drachenreiter
FK Frayed Knot
GH Grey Hawke
LC Legende Celte
LoM Legend of Marr
SP Scarlet Phoenix
TA Terror Australis
   
RTA The Rathe Travel Agency
   
Valid XHTML 1.1     Get Firefox!
* Expansion Logos © SOE, Sony Online Entertainment.